ATTACHMENTS


MEMBERSHIP CATEGORY


Our Bank Details are as follows

Account Name: Association of Tanzania Employers
Account Number: 011103015899
Bank: National Bank of Commerce Ltd
Branch: Corporate Branch, Dar es Salaam
Swift Code: NLCBPZTXXX

Please consult the following subscription rates below when making payment

Number of Employees Subscription Rate (TSHS) Entrance Fees
1 - 10 150,000/= 100,000
11 - 25 300,000/= 100,000
26 - 50 600,000/= 100,000
51- 100 1,200,000/= 100,000
101- 150 1,500,000/= 100,000
151 - 200 1,600,000/= 100,000
201- 300 1,700,000/= 100,000
301 - 400 1,800,000/= 100,000
401 – 500 1,900,000/= 100,000
501 - 600 2,000,000/= 100,000
601 - 750 2,250,000/= 100,000
751 - 1000 2,625,000/= 100,000
1001 - 1500 3,000,000/= 100,000
1501 - 2000 3,375,000/= 100,000
2001 - Above 4,500,000/= 100,000
ASSOCIATIONS 2,000,000/= 100,000